The Ascenta Special Situations Resource Fund (GBP) Limited Unitised Performance:
| Date | N.A.V. per Unit |
| 10/02/2012 | 0.6871 |
| 03/02/2012 | 0.7054 |
| 27/01/2012 | 0.6898 |
| 20/01/2012 | 0.6643 |
| 13/01/2012 | 0.6515 |
| 06/01/2012 | 0.6409 |
| 30/12/2011 | 0.6252 |
| 23/12/2011 | 0.6245 |
| 16/12/2011 | 0.6049 |
| 12/12/2011 | 0.6404 |
| 02/12/2011 | 0.6475 |
| 25/11/2011 | 0.6065 |
| 18/11/2011 | 0.6575 |
| 11/11/2011 | 0.6940 |
| 04/11/2011 | 0.6940 |
| 28/10/2011 | 0.7260 |
| 21/10/2011 | 0.6814 |
| 14/10/2011 | 0.7091 |
| 07/10/2011 | 0.6578 |
| 30/09/2011 | 0.6482 |
| 23/09/2011 | 0.6943 |
| 16/09/2011 | 0.8241 |
| 09/09/2011 | 0.8244 |
| 02/09/2011 | 0.8252 |
| 26/08/2011 | 0.8072 |
| 19/08/2011 | 0.8022 |
| 15/08/2011 | 0.8313 |
| 08/08/2011 | 0.8447 |
| 01/08/2011 | 0.9025 |
| 25/07/2011 | 0.9198 |
| 15/07/2011 | 0.9240 |
| 08/07/2011 | 0.9384 |
| 01/07/2011 | 0.9255 |
| 24/06/2011 | 0.9118 |
| 17/06/2011 | 0.9077 |
| 10/06/2011 | 0.9196 |
| 03/06/2011 | 0.9310 |
| 27/05/2011 | 0.9458 |
| 20/05/2011 | 0.9186 |
| 13/05/2011 | 0.9270 |
| 06/05/2011 | 0.9366 |
| 28/04/2011 | 0.9717 |
| 21/04/2011 | 0.9744 |
| 15/04/2011 | 0.9658 |
| 08/04/2011 | 0.9898 |
| 01/04/2011 | 0.9637 |
| 25/03/2011 | 0.9532 |
| 18/03/2011 | 0.9583 |
| 11/03/2011 | 0.9671 |
| 04/03/2011 | 0.9997 |
| 25/02/2011 | 1.0000 |
Sales Nigel Ball Michael Whiting Allan Naval Fund Advisory Registered Address |
Ascenta Asset Management Ltd. is a licensed investment advisor in Mauritius, registered with the Mauritius Financial Services Commission and approved by the Guernsey Financial Services Commission. The contents of our Website are not intended, and should not be construed, as a solicitation of customers or business in any jurisdiction in which we are not registered.
