The Ascenta Special Situations Resource Fund CAD Price Performance:
| Date | N.A.V. per Unit |
| 10/02/2012 | 0.9854 |
| 03/02/2012 | 1.0057 |
| 27/01/2012 | 0.9847 |
| 20/01/2012 | 0.9632 |
| 13/01/2012 | 0.9498 |
| 06/01/2012 | 0.9382 |
| 30/12/2011 | 0.9217 |
| 23/12/2011 | 0.9211 |
| 16/12/2011 | 0.9004 |
| 12/12/2011 | 0.9354 |
| 02/12/2011 | 0.9431 |
| 25/11/2011 | 0.8971 |
| 18/11/2011 | 0.9550 |
| 11/11/2011 | 0.9966 |
| 04/11/2011 | 0.9963 |
| 28/10/2011 | 1.0353 |
| 21/10/2011 | 0.9854 |
| 14/10/2011 | 1.0188 |
| 07/10/2011 | 0.9416 |
| 30/09/2011 | 0.9298 |
| 23/09/2011 | 1.000 |
Ascenta Asset Management Ltd. is a licensed investment advisor in Mauritius, registered with the Mauritius Financial Services Commission and approved by the Guernsey Financial Services Commission. The contents of our Website are not intended, and should not be construed, as a solicitation of customers or business in any jurisdiction in which we are not registered.
