RSS | Disclaimer
Investment AdvisorsHow To InvestDocumentInvestment Strategy
Flash Player is required to play this animation

Market Watch

  Cur. Hi. Lo. Ch.
S&P/TSX Venture 1565.96 1567.45 1535.80 +34.71
S&P/TSX Composite 12144.92 12197.89 12108.97 +33.83
S&P/TSX 60 708.03 712.25 705.91 +2.12
S&P/TSX MidCap 789.59 789.79 786.84 +2.12
S&P/TSX SmallCap 618.94 619.81 617.45 +0.97
NASDAQ 2233.75 2235.57 2213.56 +33.74
Dow Jones Ind. Avg. 10447.93 10451.15 10321.84 +127.83
15-20 minute delay


In the News

Wed May 13, 2009: Ascenta Launches Special Sits Resource Fund (more...)

Upcoming Events